Ontario
Canadian Province
Description
Ontario is a province in east-central Canada that borders the U.S. and the Great Lakes. It’s home to Ottawa, Canada’s capital, known for Parliament Hill’s Victorian architecture and the National Gallery, featuring Canadian and indigenous art. Toronto, Ontario’s capital, is home to the 553m-high CN Tower, with expansive views from its revolving restaurant, as well as High Park, site of a rare oak savannah habitat. ― Google
Area: 415,600 mi²
Population: 14.57 million (2019) StatCan
Capital: Toronto
Premier: Doug Ford
Place | Code | Country | Admin1 | Admin2 | Admin3 | |
1 | Maple | L6A | Canada | Ontario | ||
43.85/-79.516 | ||||||
2 | Owen Sound | N4K | Canada | Ontario | ||
44.567/-80.943 | ||||||
3 | Brockville | K6V | Canada | Ontario | ||
44.657/-75.715 | ||||||
4 | Cumberland | K4C | Canada | Ontario | ||
45.498/-75.392 | ||||||
5 | Ottawa West | K1Y | Canada | Ontario | Ottawa | |
45.402/-75.733 | ||||||
6 | Stouffville | L4A | Canada | Ontario | ||
43.967/-79.25 | ||||||
7 | Grimsby | L3M | Canada | Ontario | ||
43.2/-79.566 | ||||||
8 | Caledonia | N3W | Canada | Ontario | ||
43.067/-79.933 | ||||||
9 | Prescott and Russell United Counties (Alfred) | K0B | Canada | Ontario | ||
45.503/-74.748 | ||||||
10 | Stormont, Dundas and Glengarry United Counties (Alexandria) | K0C | Canada | Ontario | ||
45.169/-74.897 | ||||||
11 | South Leeds and Grenville United Counties (Prescott) | K0E | Canada | Ontario | ||
44.873/-75.442 | ||||||
12 | Rideau Lakes area (Kemptville) | K0G | Canada | Ontario | ||
45.047/-76.476 | ||||||
13 | Frontenac County, Addington County, Loyalist Shores and Southwest Leeds (Inverary) | K0H | Canada | Ontario |
Frontenac County
|
|
44.721/-76.833 | ||||||
14 | Renfrew County and Lanark Highlands Township (Deep River) | K0J | Canada | Ontario |
Renfrew County
|
|
45.661/-77.589 | ||||||
15 | Quinte Shores, East Northumberland County & Prince Edward County (Picton) | K0K | Canada | Ontario | ||
44.326/-77.432 | ||||||
16 | Peterborough County and North Hastings County (Lakefield) | K0L | Canada | Ontario |
Peterborough County
|
|
44.777/-77.969 | ||||||
17 | Kawartha lakes and Haliburton County (Bobcaygeon) | K0M | Canada | Ontario | ||
44.864/-78.655 | ||||||
18 | Gloucester (Blackburn Hamlet / Pine View) | K1B | Canada | Ontario | Gloucester | |
45.428/-75.587 | ||||||
19 | Gloucester (West Orleans) | K1C | Canada | Ontario | Gloucester | |
45.468/-75.54 | ||||||
20 | Orleans (Queenswood) | K1E | Canada | Ontario | ||
45.477/-75.505 | ||||||
21 | Ottawa (Riverview / Hawthorne) | K1G | Canada | Ontario | Ottawa | |
45.355/-75.577 | ||||||
22 | Ottawa (Alta Vista) | K1H | Canada | Ontario | Ottawa | |
45.388/-75.659 | ||||||
23 | Cornwall West | K6J | Canada | Ontario | Cornwall | |
45.022/-74.757 | ||||||
24 | Cornwall North | K6K | Canada | Ontario | Cornwall | |
45.061/-74.777 | ||||||
25 | Elizabethtown | K6T | Canada | Ontario | ||
44.63/-75.745 | ||||||
26 | Kingston (SW Pittsburgh Township) | K7K | Canada | Ontario | Kingston | |
44.257/-76.472 | ||||||
27 | Kingston (Downtown) | K7L | Canada | Ontario | Kingston | |
44.295/-76.428 | ||||||
28 | Kingston (Reddendale / Cataraqui / Collins Bay) | K7M | Canada | Ontario | Kingston | |
44.241/-76.579 | ||||||
29 | Kingston (Westbrook / Cataraqui Woods / Cedarwood) | K7P | Canada | Ontario | Kingston | |
44.281/-76.611 | ||||||
30 | Pembroke Central and northern subdivisions | K8A | Canada | Ontario | Pembroke | |
45.747/-77.205 | ||||||
31 | Pembroke (Pleasant View / Fairview) | K8B | Canada | Ontario | Pembroke | |
45.808/-77.081 | ||||||
32 | Belleville East | K8N | Canada | Ontario | Belleville | |
44.174/-77.368 | ||||||
33 | Belleville West | K8P | Canada | Ontario | Belleville | |
44.167/-77.404 | ||||||
34 | Belleville (SE Sidney Township / Avondale) | K8R | Canada | Ontario | Belleville | |
44.14/-77.468 | ||||||
35 | Trenton | K8V | Canada | Ontario | ||
44.099/-77.578 | ||||||
36 | Peterborough North | K9H | Canada | Ontario |
Peterborough
|
|
44.324/-78.318 | ||||||
37 | Peterborough South | K9J | Canada | Ontario |
Peterborough
|
|
44.31/-78.24 | ||||||
38 | Peterborough (Fairbairn Meadows / Jackson Heights) | K9K | Canada | Ontario |
Peterborough
|
|
44.314/-78.361 | ||||||
39 | Peterborough (Terra View Heights / Woodland Acres / Donwood) | K9L | Canada | Ontario |
Peterborough
|
|
44.355/-78.32 | ||||||
40 | Ottawa (Queensway / Copeland / Carlington / Carleton Heights) | K2C | Canada | Ontario | Ottawa | |
45.368/-75.738 | ||||||
41 | Nepean East | K2E | Canada | Ontario | Nepean | |
45.344/-75.716 | ||||||
42 | Nepean (Davidson Heights) | K2G | Canada | Ontario | Nepean | |
45.321/-75.739 | ||||||
43 | Nepean (Bells Corners) | K2H | Canada | Ontario | Nepean | |
45.343/-75.826 | ||||||
44 | Nepean (Barrhaven) | K2J | Canada | Ontario | Nepean | |
45.269/-75.752 | ||||||
45 | Kanata (Beaverbrook / South March) | K2K | Canada | Ontario | Kanata | |
45.37/-75.92 | ||||||
46 | Kanata (Katimavik-Hazeldean / Glen Cairn) | K2L | Canada | Ontario | Kanata | |
45.3/-75.924 | ||||||
47 | Kanata (Bridlewood) | K2M | Canada | Ontario | Kanata | |
45.286/-75.856 | ||||||
48 | Ottawa (Centre Town) | K2P | Canada | Ontario | Ottawa | |
45.417/-75.69 | ||||||
49 | Nepean (Fallowfield Village / Cedarhill Estates / Orchard Estates) | K2R | Canada | Ontario | Nepean | |
45.29/-75.813 | ||||||
50 | Stittsville | K2S | Canada | Ontario | ||
45.25/-75.916 | ||||||
51 | Kanata (Marchwood) | K2T | Canada | Ontario | Kanata | |
45.317/-75.937 | ||||||
52 | Kanata (Terry Fox / Palladium) | K2V | Canada | Ontario | Kanata | |
45.285/-75.893 | ||||||
53 | Kanata (North March) | K2W | Canada | Ontario | Kanata | |
45.37/-75.989 | ||||||
54 | Orleans (Fallingbrook) | K4A | Canada | Ontario | ||
45.47/-75.471 | ||||||
55 | Manotick | K4M | Canada | Ontario | ||
45.215/-75.653 | ||||||
56 | Russell | K4R | Canada | Ontario | ||
45.239/-75.353 | ||||||
57 | Cornwall East | K6H | Canada | Ontario | Cornwall | |
45.057/-74.685 | ||||||
58 | Gloucester (Beacon Hill / Cyrville) | K1J | Canada | Ontario | Gloucester | |
45.452/-75.604 | ||||||
59 | Ottawa (Overbrook) | K1K | Canada | Ontario | Ottawa | |
45.445/-75.643 | ||||||
60 | Ottawa (Vanier) | K1L | Canada | Ontario | Ottawa | |
45.44/-75.663 | ||||||
61 | Ottawa (Rockcliffe Park / New Edinburgh) | K1M | Canada | Ontario | Ottawa | |
45.449/-75.682 | ||||||
62 | Ottawa (Lower Town / Sandy Hill / University of Ottawa) | K1N | Canada | Ontario | Ottawa | |
45.429/-75.684 | ||||||
63 | Ottawa (Parliament Hill) | K1P | Canada | Ontario | Ottawa | |
45.422/-75.703 | ||||||
64 | Ottawa (West Downtown area) | K1R | Canada | Ontario | Ottawa | |
45.412/-75.711 | ||||||
65 | Ottawa (The Glebe / Ottawa South / Ottawa East) | K1S | Canada | Ontario | Ottawa | |
45.399/-75.687 | ||||||
66 | Gloucester (Blossom Park / Hunt Club East / Leitrim) | K1T | Canada | Ontario | Gloucester | |
45.329/-75.616 | ||||||
67 | Ottawa (Riverside Park / Hunt Club West / Riverside South / YOW) | K1V | Canada | Ontario | Ottawa | |
45.328/-75.672 | ||||||
68 | Gloucester (South Orleans) | K1W | Canada | Ontario | Gloucester | |
45.436/-75.516 | ||||||
69 | Gloucester South | K1X | Canada | Ontario | Gloucester | |
45.276/-75.628 | ||||||
70 | Ottawa (Westboro) | K1Z | Canada | Ontario | Ottawa | |
45.387/-75.74 | ||||||
71 | Ottawa (Highland Park / Carlingwood) | K2A | Canada | Ontario | Ottawa | |
45.38/-75.764 | ||||||
72 | Ottawa (Britannia / Pinecrest) | K2B | Canada | Ontario | Ottawa | |
45.365/-75.793 | ||||||
73 | Greater Sudbury (Lo-Ellen / McFarlane Lake) | P3G | Canada | Ontario |
Greater Sudbury
|
|
46.403/-80.974 | ||||||
74 | Greater Sudbury (Garson) | P3L | Canada | Ontario |
Greater Sudbury
|
|
46.594/-80.85 | ||||||
75 | Greater Sudbury (Val Caron) | P3N | Canada | Ontario |
Greater Sudbury
|
|
46.584/-81.003 | ||||||
76 | Greater Sudbury (Hanmer) | P3P | Canada | Ontario |
Greater Sudbury
|
|
46.726/-81.017 | ||||||
77 | Greater Sudbury (Lively) | P3Y | Canada | Ontario |
Greater Sudbury
|
|
46.443/-81.127 | ||||||
78 | Timmins Southeast | P4N | Canada | Ontario | Timmins | |
48.467/-81.333 | ||||||
79 | Timmins North | P4P | Canada | Ontario | Timmins | |
48.498/-81.345 | ||||||
80 | Timmins West | P4R | Canada | Ontario | Timmins | |
48.47/-81.4 | ||||||
81 | Sault Ste. Marie North | P6C | Canada | Ontario | Sault Ste. | |
46.535/-84.373 | ||||||
82 | Thunder Bay Central | P7C | Canada | Ontario | Thunder Bay | |
48.352/-89.465 | ||||||
83 | Thunder Bay South Central | P7E | Canada | Ontario | Thunder Bay | |
48.368/-89.284 | ||||||
84 | Thunder Bay North | P7G | Canada | Ontario | Thunder Bay | |
48.4/-89.317 | ||||||
85 | Thunder Bay South | P7J | Canada | Ontario | Thunder Bay | |
48.283/-89.367 | ||||||
86 | Thunder Bay West | P7K | Canada | Ontario | Thunder Bay | |
48.373/-89.348 | ||||||
87 | Neebing | P7L | Canada | Ontario | ||
48.167/-89.417 | ||||||
88 | Sarnia Northwest | N7V | Canada | Ontario | Sarnia | |
43/-82.393 | ||||||
89 | Sarnia Southeast | N7W | Canada | Ontario | Sarnia | |
42.964/-82.326 | ||||||
90 | Sarnia Northeast | N7X | Canada | Ontario | Sarnia | |
43.021/-82.321 | ||||||
91 | Tecumseh Outskirts | N8N | Canada | Ontario | Tecumseh | |
42.295/-82.867 | ||||||
92 | Windsor (East Riverside) | N8P | Canada | Ontario | Windsor | |
42.328/-82.91 | ||||||
93 | Windsor (East Forest Glade) | N8R | Canada | Ontario | Windsor | |
42.307/-82.915 | ||||||
94 | Windsor (Riverside) | N8S | Canada | Ontario | Windsor | |
42.328/-82.947 | ||||||
95 | Windsor (West Forest Glade / East Fontainbleu) | N8T | Canada | Ontario | Windsor | |
42.304/-82.946 | ||||||
96 | Tecumseh (YQG) | N8V | Canada | Ontario | Tecumseh | |
42.277/-82.945 | ||||||
97 | Windsor (South Walkerville / West Fontainbleu / Walker Farm / Devonshire) | N8W | Canada | Ontario | Windsor | |
42.284/-82.977 | ||||||
98 | Windsor South Central (West Walkerville / Remington Park) | N8X | Canada | Ontario | Windsor | |
42.293/-83.019 | ||||||
99 | Windsor East (East Walkerville) | N8Y | Canada | Ontario | Windsor | |
42.318/-82.993 | ||||||
100 | Windsor (Sandwich / Ojibway / West Malden) | N9C | Canada | Ontario | Windsor | |
42.277/-83.079 | ||||||
101 | Windsor South (East Malden) | N9E | Canada | Ontario | Windsor | |
42.265/-83.031 | ||||||
102 | Windsor (Roseland) | N9G | Canada | Ontario | Windsor | |
42.248/-82.995 | ||||||
103 | La Salle East | N9H | Canada | Ontario | La Salle | |
42.232/-83.028 | ||||||
104 | La Salle West | N9J | Canada | Ontario | La Salle | |
42.219/-83.08 | ||||||
105 | Tecumseh Central | N9K | Canada | Ontario | ||
42.298/-82.87 | ||||||
106 | Nipissing Central (Burk’s Falls) | P0A | Canada | Ontario | Nipissing | |
45.588/-79.355 | ||||||
107 | Parry Sound Mid-Shore (Bala) | P0C | Canada | Ontario | Parry Sound | |
45.128/-79.786 | ||||||
108 | Parry Sound South Shore (Kilworthy) | P0E | Canada | Ontario | Parry Sound | |
44.861/-79.507 | ||||||
109 | Parry Sound North Shore (Nobel) | P0G | Canada | Ontario | Parry Sound | |
45.672/-80.369 | ||||||
110 | Nipissing North (Callander) | P0H | Canada | Ontario | Nipissing | |
46.311/-79.362 | ||||||
111 | Timiskaming South (Temiskaming Shores) | P0J | Canada | Ontario | Timiskaming | |
47.578/-80.204 | ||||||
112 | Timiskaming North (Iroquois Falls A) | P0K | Canada | Ontario | Timiskaming | |
48.523/-80.308 | ||||||
113 | Cochrane Region (Hearst) | P0L | Canada | Ontario | ||
51.97/-83.537 | ||||||
114 | Algoma, Sudbury District and Greater Sudbury (Chelmsford) | P0M | Canada | Ontario | ||
47.653/-82.475 | ||||||
115 | Timmins Region (South Porcupine) | P0N | Canada | Ontario | ||
48.603/-81.011 | ||||||
116 | Manitoulin (Little Current) | P0P | Canada | Ontario | ||
45.757/-82.215 | ||||||
117 | Algoma Southwest (Blind River) | P0R | Canada | Ontario | Algoma | |
46.598/-83.038 | ||||||
118 | Lake Superior East Shore (Wawa) | P0S | Canada | Ontario |
Lake Superior
|
|
48.048/-84.673 | ||||||
119 | Lake Superior North Shore (Marathon) | P0T | Canada | Ontario |
Lake Superior
|
|
49.292/-88.756 | ||||||
120 | Northwestern Ontario (Red Lake) | P0V | Canada | Ontario | ||
52.965/-90.151 | ||||||
121 | Rainy River Region (Emo) | P0W | Canada | Ontario | ||
48.875/-93.752 | ||||||
122 | Kenora Region (Keewatin) | P0X | Canada | Ontario | ||
50.929/-93.309 | ||||||
123 | Lake of the Woods East Shore (Ingolf) | P0Y | Canada | Ontario | ||
49.76/-95.1 | ||||||
124 | North Bay North | P1C | Canada | Ontario | North Bay | |
46.34/-79.422 | ||||||
125 | Parry Sound | P2A | Canada | Ontario | ||
45.35/-80.033 | ||||||
126 | Greater Sudbury (Downtown / Minnow Lake) | P3B | Canada | Ontario |
Greater Sudbury
|
|
46.485/-80.93 | ||||||
127 | Greater Sudbury (Gatchell / West End / Little Britain) | P3C | Canada | Ontario |
Greater Sudbury
|
|
46.513/-81.023 | ||||||
128 | Greater Sudbury (Robinson / Lockerby) | P3E | Canada | Ontario |
Greater Sudbury
|
|
46.268/-80.906 | ||||||
129 | Markham Southeast | L3S | Canada | Ontario | Markham | |
43.849/-79.262 | ||||||
130 | Thornhill East | L3T | Canada | Ontario | ||
43.823/-79.395 | ||||||
131 | Orillia | L3V | Canada | Ontario | ||
44.609/-79.421 | ||||||
132 | Newmarket Southwest | L3X | Canada | Ontario | Newmarket | |
44.043/-79.491 | ||||||
133 | Newmarket Northeast | L3Y | Canada | Ontario | Newmarket | |
44.057/-79.455 | ||||||
134 | Richmond Hill Southwest | L4C | Canada | Ontario |
Richmond Hill
|
|
43.867/-79.441 | ||||||
135 | Richmond Hill North | L4E | Canada | Ontario |
Richmond Hill
|
|
43.939/-79.435 | ||||||
136 | Aurora | L4G | Canada | Ontario | ||
44/-79.466 | ||||||
137 | Brampton North Central | L6S | Canada | Ontario | Brampton | |
43.738/-79.726 | ||||||
138 | Brampton East | L6T | Canada | Ontario | Brampton | |
43.72/-79.685 | ||||||
139 | Brampton Central | L6V | Canada | Ontario | Brampton | |
43.706/-79.763 | ||||||
140 | Brampton Southeast | L6W | Canada | Ontario | Brampton | |
43.68/-79.727 | ||||||
141 | Brampton Southwest | L6X | Canada | Ontario | Brampton | |
43.666/-79.805 | ||||||
142 | Brampton South | L6Y | Canada | Ontario | Brampton | |
43.625/-79.788 | ||||||
143 | Brampton West Central | L6Z | Canada | Ontario | Brampton | |
43.733/-79.795 | ||||||
144 | King City | L7B | Canada | Ontario | ||
43.929/-79.527 | ||||||
145 | Caledon | L7C | Canada | Ontario | ||
43.875/-79.856 | ||||||
146 | Bolton | L7E | Canada | Ontario | ||
43.88/-79.738 | ||||||
147 | Georgetown | L7G | Canada | Ontario | ||
43.65/-79.916 | ||||||
148 | Caledon Village | L7K | Canada | Ontario | ||
43.86/-79.996 | ||||||
149 | Burlington Northeast | L7L | Canada | Ontario | Burlington | |
43.38/-79.767 | ||||||
150 | Hamilton (West Delta / Blakeley / South Stipley / South Gibson / St. Clair) | L8M | Canada | Ontario | Hamilton | |
43.244/-79.836 | ||||||
151 | Hamilton (Stinson / Corktown) | L8N | Canada | Ontario | Hamilton | |
43.402/-80.017 | ||||||
152 | Hamilton (Durand / Kirkendall / Chedoke Park) | L8P | Canada | Ontario | Hamilton | |
43.251/-79.892 | ||||||
153 | Hamilton (Central / Strathcona / South Dundurn) | L8R | Canada | Ontario | Hamilton | |
43.273/-79.879 | ||||||
154 | Hamilton (Westdale / Cootes Paradise / Ainslie Wood) | L8S | Canada | Ontario | Hamilton | |
43.261/-79.916 | ||||||
155 | Hamilton (Sherwood / Huntington / Upper King’s Forest / Lisgar / Berrisfield / Hampton Heights / Sunninghill) | L8T | Canada | Ontario | Hamilton | |
43.22/-79.829 | ||||||
156 | Hamilton (Raleigh / Macassa / Lawfield / Thorner / Burkholme / Eastmount) | L8V | Canada | Ontario | Hamilton | |
43.227/-79.85 | ||||||
157 | Hamilton (West Albion Falls / Hannon / Rymal / Trenholme / Quinndale / Templemead / Broughton / Eleanor / Randall / Rushdale / Butler / East Chappel) | L8W | Canada | Ontario | Hamilton | |
43.196/-79.846 | ||||||
158 | Hamilton (Barnstown / West Chappel / Allison / Ryckmans / Mewburn / Sheldon / Falkirk / Carpenter / Kennedy / Southwest Outskirts) | L9B | Canada | Ontario | Hamilton | |
43.206/-79.9 | ||||||
159 | Hamilton (Southam / Bonnington / Yeoville / Kernighan / Gourley / Rolston / Buchanan / Mohawk / Westcliffe / Gilbert / Gilkson / Gurnett / Fessenden / Mountview) | L9C | Canada | Ontario | Hamilton | |
43.231/-79.905 | ||||||
160 | Milton | L9E | Canada | Ontario | Halton | |
43.517/-79.883 | ||||||
161 | Ancaster West | L9G | Canada | Ontario | Ancaster | |
43.184/-79.99 | ||||||
162 | Barrie | L9J | Canada | Ontario | ||
44.319/-79.676 | ||||||
163 | Ancaster East | L9K | Canada | Ontario | Ancaster | |
43.225/-79.943 | ||||||
164 | Port Perry | L9L | Canada | Ontario | ||
44.107/-78.944 | ||||||
165 | Holland Landing | L9N | Canada | Ontario | ||
44.115/-79.501 | ||||||
166 | Mississauga (YYZ) | L5P | Canada | Ontario | Mississauga | |
43.69/-79.624 | ||||||
167 | Mississauga (West Hurontario / SW Gateway) | L5R | Canada | Ontario | Mississauga | |
43.606/-79.671 | ||||||
168 | Mississauga (Cardiff / NE Gateway) | L5S | Canada | Ontario | Mississauga | |
43.68/-79.678 | ||||||
169 | Mississauga (Courtney Park / East Gateway) | L5T | Canada | Ontario | Mississauga | |
43.668/-79.618 | ||||||
170 | Mississauga (East Credit) | L5V | Canada | Ontario | Mississauga | |
43.597/-79.693 | ||||||
171 | Mississauga (Meadowvale Village / West Gateway) | L5W | Canada | Ontario | Mississauga | |
43.631/-79.715 | ||||||
172 | Markham Northwest | L6C | Canada | Ontario | Markham | |
43.905/-79.339 | ||||||
173 | Markham Northeast | L6E | Canada | Ontario | Markham | |
43.9/-79.268 | ||||||
174 | Markham Inner Southwest | L6G | Canada | Ontario | Markham | |
43.848/-79.335 | ||||||
175 | Oakville North | L6H | Canada | Ontario | Oakville | |
43.488/-79.71 | ||||||
176 | Oakville Northeast | L6J | Canada | Ontario | Oakville | |
43.476/-79.659 | ||||||
177 | Oakville East | L6K | Canada | Ontario | Oakville | |
43.44/-79.688 | ||||||
178 | Oakville South | L6L | Canada | Ontario | Oakville | |
43.403/-79.719 | ||||||
179 | Oakville West | L6M | Canada | Ontario | Oakville | |
43.446/-79.759 | ||||||
180 | Brampton North | L6P | Canada | Ontario | Brampton | |
43.794/-79.702 | ||||||
181 | Brampton Northwest | L6R | Canada | Ontario | Brampton | |
43.759/-79.761 | ||||||
182 | Burlington North | L7M | Canada | Ontario | Burlington | |
43.434/-79.87 | ||||||
183 | Burlington East | L7N | Canada | Ontario | Burlington | |
43.351/-79.784 | ||||||
184 | Burlington West | L7P | Canada | Ontario | Burlington | |
43.381/-79.886 | ||||||
185 | Burlington Southeast | L7R | Canada | Ontario | Burlington | |
43.375/-79.843 | ||||||
186 | Burlington South | L7S | Canada | Ontario | Burlington | |
43.323/-79.809 | ||||||
187 | Burlington Southwest | L7T | Canada | Ontario | Burlington | |
43.308/-79.851 | ||||||
188 | Waterdown | L8B | Canada | Ontario | ||
43.333/-79.883 | ||||||
189 | Hamilton (Confederation Park / Nashdale / East Kentley / Riverdale / Lakely / Grayside / North Stoney Creek) | L8E | Canada | Ontario | Hamilton | |
43.224/-79.699 | ||||||
190 | Hamilton (Greenford / North Gershome / West Stoney Creek) | L8G | Canada | Ontario | Hamilton | |
43.216/-79.742 | ||||||
191 | Hamilton (West Kentley / McQuesten / Parkview / Hamilton Beach / East Industrial Sector / Normanhurst / Homeside / East Crown Point) | L8H | Canada | Ontario | Hamilton | |
43.26/-79.792 | ||||||
192 | Hamilton (East Albion Falls / South Stoney Creek) | L8J | Canada | Ontario | Hamilton | |
43.184/-79.721 | ||||||
193 | Hamilton (East Delta / Bartonville / Glenview / Rosedale / Lower King’s Forest / Red Hill / Corman / Vincent / South Gershome) | L8K | Canada | Ontario | Hamilton | |
43.221/-79.799 | ||||||
194 | Hamilton (West Industrial Sector / West Crown Point / North Stipley / North Gibson / Landsdale / Keith / North End / Beasley) | L8L | Canada | Ontario | Hamilton | |
43.278/-79.834 | ||||||
195 | Mississauga (Malton) | L4T | Canada | Ontario | Mississauga | |
43.714/-79.643 | ||||||
196 | Mississauga (Wildwood) | L4V | Canada | Ontario | Mississauga | |
43.693/-79.607 | ||||||
197 | Mississauga (Matheson / East Rathwood) | L4W | Canada | Ontario | Mississauga | |
43.641/-79.63 | ||||||
198 | Mississauga (East Applewood / East Dixie / NE Lakeview) | L4X | Canada | Ontario | Mississauga | |
43.618/-79.579 | ||||||
199 | Mississauga (West Applewood / West Dixie / NW Lakeview) | L4Y | Canada | Ontario | Mississauga | |
43.603/-79.593 | ||||||
200 | Mississauga (West Rathwood / East Hurontario / SE Gateway) | L4Z | Canada | Ontario | Mississauga |